Cisco Isc Slot
Cisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide service module provides flexibility in deployment options. Cisco ISR4331-AX/K9 provides Advanced. ISR 4331 with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slots, 4 GB Flash Memory default, 4 GB DRAM default Cisco 4331 /K9 no redundant power supply. Default is 100 Mbps, to gain 300 Mbps need to purchase a PERF license.
Cisco Isc Slot
General and Specification
Aggregate Throughput | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 3 |
SFP-based ports | 3 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 16 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC, and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | 60 A peak and less than 12 Arms per half cycle |
Typical power (no modules) (watts) | 48 |
Maximum power with AC power supply (watts) | 430 |
Maximum power with PoE power supply (platform only) (watts) | 990 |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 |
Cisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and
offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide
service module provides flexibility in deployment options. Cisco ISR4331-AX/K9 provides Advanced
Service Bundle.
Specification
Product Code | Cisco ISR4331-AX/K9 |
Bundle | Advanced Service Bundle |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Cisco 4331 Series Integrated Services Router ISR4331-AX/K9 is sealed in cisco original box. We
will also pack ISR4331-AX/K9 with second box before shipping.
Our products will be send via FedEx,DHL,TNT,UPS,EMS and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Shipping Methods | |
2-4 business days. | |
2-4 business days | |
2-4 business days | |
5-7 business days. |
Cisco Isc Slot Software
Payment Method
T/T,Western Union, HSBC and Money Gram will be accept.Faster payment will help you to get the
Cisco Isc Slot App
items earlier.