3/31/2022
Pub Poker Brighton
Great service, and the food looks and smells wonderful. However when I decided to pay a visit it was Poker night, and they seemed to forget that other people were in the pub. Lighting fags in the pub to these guys was the norm. Then they all smoked outside the entrance of the pub, not great if you hate smoke.
Player Profile
- Bringing a sense of style and sociability without the membership fees, this new kind of third place is entirely inclusive and proud to be rooted in Brighton’s community. Pier Nine offers three floors of bars and eateries, a classic casino, retro and digital gaming, all housed in a former Art Deco cinema with stunning views of the seafront.
- Perfectly located on the seafront within the buzzing Brighton Marina, the Casino offers all your favourite casino games in a friendly atmosphere. Come and see for yourself. Have a seat at one of our tables or try your luck on the Slots, sip a cocktail at our stylish Main Bar or tuck into a juicy steak at our Waterside Restaurant.
'Tosh has not added any comments to this Player Profile yet…' Tosh Broadent |
Player Details:
Membership Number: 667577
Home Town: Brighton
All-Time Statistics:
Times Played: 102
Points Total: 22,504
Average Score: 221
Pub Poker Brighton London
Venue History (Providence (Mon) (NLV)):
Venue | Event | Points |
Providence (Mon) (NLV) in Brighton | 26/10/2009 at 20:30 | 310 |
Providence (Mon) (NLV) in Brighton | 19/10/2009 at 20:30 | 210 |
Providence (Mon) (NLV) in Brighton | 12/10/2009 at 20:30 | 310 |
Providence (Mon) (NLV) in Brighton | 05/10/2009 at 20:30 | 174 |
Providence (Mon) (NLV) in Brighton | 28/09/2009 at 20:30 | 268 |
Providence (Mon) (NLV) in Brighton | 21/09/2009 at 20:30 | 470 |
Providence (Mon) (NLV) in Brighton | 14/09/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 07/09/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 24/08/2009 at 20:30 | 198 |
Providence (Mon) (NLV) in Brighton | 17/08/2009 at 20:30 | 750 |
Providence (Mon) (NLV) in Brighton | 10/08/2009 at 20:30 | 160 |
Providence (Mon) (NLV) in Brighton | 03/08/2009 at 20:30 | 212 |
Providence (Mon) (NLV) in Brighton | 27/07/2009 at 20:30 | 350 |
Providence (Mon) (NLV) in Brighton | 20/07/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 13/07/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 06/07/2009 at 20:30 | 186 |
Providence (Mon) (NLV) in Brighton | 29/06/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 22/06/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 15/06/2009 at 20:30 | 394 |
Providence (Mon) (NLV) in Brighton | 08/06/2009 at 20:30 | 290 |
Providence (Mon) (NLV) in Brighton | 01/06/2009 at 20:30 | 630 |
Providence (Mon) (NLV) in Brighton | 25/05/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 18/05/2009 at 20:30 | 420 |
Providence (Mon) (NLV) in Brighton | 11/05/2009 at 20:30 | 226 |
Providence (Mon) (NLV) in Brighton | 04/05/2009 at 20:30 | 368 |
Providence (Mon) (NLV) in Brighton | 27/04/2009 at 20:30 | 258 |
Providence (Mon) (NLV) in Brighton | 20/04/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 13/04/2009 at 20:30 | 510 |
Providence (Mon) (NLV) in Brighton | 06/04/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 30/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 23/03/2009 at 20:30 | 210 |
Providence (Mon) (NLV) in Brighton | 16/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 09/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 02/03/2009 at 20:30 | 630 |
Providence (Mon) (NLV) in Brighton | 23/02/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 16/02/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 09/02/2009 at 20:30 | 330 |
Providence (Mon) (NLV) in Brighton | 02/02/2009 at 20:30 | 430 |
Providence (Mon) (NLV) in Brighton | 19/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 12/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 05/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 22/12/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 15/12/2008 at 20:30 | 120 |
Providence (Mon) (NLV) in Brighton | 08/12/2008 at 20:30 | 472 |
Providence (Mon) (NLV) in Brighton | 01/12/2008 at 20:30 | 222 |
Providence (Mon) (NLV) in Brighton | 24/11/2008 at 20:30 | 198 |
Providence (Mon) (NLV) in Brighton | 17/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 10/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 03/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 27/10/2008 at 20:30 | 472 |
Providence (Mon) (NLV) in Brighton | 20/10/2008 at 20:30 | 550 |
Providence (Mon) (NLV) in Brighton | 13/10/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 06/10/2008 at 20:30 | 228 |
Providence (Mon) (NLV) in Brighton | 29/09/2008 at 20:30 | 174 |
Providence (Mon) (NLV) in Brighton | 01/09/2008 at 20:30 | 162 |
Providence (Mon) (NLV) in Brighton | 25/08/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 11/08/2008 at 20:30 | 142 |
Providence (Mon) (NLV) in Brighton | 04/08/2008 at 20:30 | 510 |
Providence (Mon) (NLV) in Brighton | 28/07/2008 at 20:30 | 80 |
Pub Poker Brighton England
Switch to this player's Overall History.
Pub Poker Brighton Michigan
Pub Poker Brighton Uk
Report Abuse! - Is this your profile?Create a Gravatar to add a photo above!